Other Years | Other Results

FLEET: SouthEast Alaska Sailing
SEASON: 2009 (time on time, B=520)
Date: 2009-06-13 10:30:00
Course Name: Mayflower- Admiralty Island
Options:
Length: 9.99
Series Multiplier: 1
Series: SEAS Cup
Sponsor: SouthEast Alaska Sailing
Season Multiplier: 0

Place Boat Rating Time Corrected
Time
Off Place Off Lead
01 Haiku 158 02:29:21 02:23:11 00:00:00 00:00:00
02 Surprise 172 02:37:14 02:27:41 00:04:30 00:04:30
03 Loaa Nalu 254 02:58:55 02:30:15 00:02:34 00:07:04
04 Tango 200 02:55:35 02:38:31 00:08:16 00:15:20
05 Smoke 225 03:28:39 03:02:03 00:23:32 00:38:52
06 Lyric 145 03:16:11 03:11:45 00:09:42 00:48:34
07 Mess Around 172 04:00:08 03:45:34 00:33:49 01:22:23
08 Commitment 165 04:18:27 04:05:15 00:19:41 01:42:04
09 Cetus 260 06:47:00 05:39:10 01:33:55 03:15:59
dnf Quixote 160 N/A N/A N/A N/A