Other Years | Other Results

FLEET: SouthEast Alaska Sailing
SEASON: 2015 (time on time, B=520)
Date: 2015-08-15 10:00:00
Course Name: Marmion - Ad Cove
Options:
Length: 9.99
Series Multiplier: 1
Series: SEAS Cup
Sponsor: SouthEast Alaska Sailing
Season Multiplier: 0

Place Boat Rating Time Corrected
Time
Off Place Off Lead
01 Optiminium 205 07:16:05 06:30:58 00:00:00 00:00:00
02 Asterix 192 07:09:50 06:32:24 00:01:26 00:01:26
03 Thalia 195 07:18:40 06:38:47 00:06:23 00:07:49
04 Surprise 171 07:06:49 06:41:30 00:02:43 00:10:32
05 Haiku 153 07:10:58 06:56:14 00:14:44 00:25:16
06 Shoreless 145 07:17:00 07:07:09 00:10:55 00:36:11
dnf Lyric - WR 228 N/A N/A N/A N/A