Other Years | Other Results

FLEET: SouthEast Alaska Sailing
SEASON: 2018 (time on time, B=520)
Date: 2018-05-12 14:15:00
Course Name: Buoy Race
Options:
Length: 9.99
Series Multiplier: 1
Series: Buoy Racing
Sponsor: JEDC
Season Multiplier: 0

Place Boat Rating Time Corrected
Time
Off Place Off Lead
01 Asterix 192 00:31:08 00:28:25 00:00:00 00:00:00
02 High Noon 78 00:27:20 00:29:43 00:01:18 00:01:18
03 Sheer 175 00:32:55 00:30:47 00:01:04 00:02:22
04 Lyric - WR 228 00:36:44 00:31:55 00:01:08 00:03:30
05 Darwins Folly 84 00:30:22 00:32:41 00:00:46 00:04:16
06 Vitamin Sea II 108 00:34:12 00:35:24 00:02:43 00:06:59
dsq Little Red 234 N/A N/A N/A N/A